Pricing
AI model add-on pricing
Every plan includes ChatGPT, Perplexity, Google AI Mode, AI Overviews, and Gemini at no extra cost. Every other AI model is an add-on priced per plan, and this page lists what each one costs. Most you can turn on yourself from Plans & Billing.
Prices are in euros per month and exclude tax. An add-on covers running that model across every prompt your plan includes, which is why the price rises with the plan. Yearly billing costs ten times the monthly price. Weekly and daily describe how often your prompts run.
Weekly tracking
| Model | Starter | Growth | Scale | Scale+ | Scale++ |
|---|---|---|---|---|---|
| Claude | 25 € | 50 € | 150 € | 300 € | 600 € |
| Copilot | 10 € | 20 € | 60 € | 100 € | 180 € |
| Grok | 15 € | 45 € | 125 € | 325 € | 650 € |
| DeepSeek | 10 € | 20 € | 60 € | 100 € | 180 € |
| Naver AI Briefing | 8 € | 25 € | 65 € | 170 € | 340 € |
| Baidu AI | 8 € | 25 € | 65 € | 170 € | 340 € |
Daily tracking
| Model | Starter | Growth | Scale | Scale+ | Scale++ |
|---|---|---|---|---|---|
| Claude | 65 € | 195 € | 585 € | 1,560 € | 3,120 € |
| Copilot | 15 € | 30 € | 90 € | 150 € | 270 € |
| Grok | 95 € | 285 € | 855 € | 2,280 € | 4,560 € |
| DeepSeek | 15 € | 30 € | 90 € | 150 € | 270 € |
| Naver AI Briefing | 50 € | 150 € | 440 € | 1,180 € | 2,360 € |
| Baidu AI | 50 € | 150 € | 440 € | 1,180 € | 2,360 € |
Models we set up for you
Meta AI, Qwen, MiniMax, Mistral, Alexa for Shopping, Walmart Sparky, and Brave AI are available through Talk to sales. Tell us the brands, competitors, markets and prompts you want to monitor, and the team will configure the model for your account. Once it is set up, it runs on the same tracking cadence as the rest of your prompts.
A plain text version of this page lives at https://llmpulse.ai/pricing/ai-models.md, for anyone, or anything, that would rather read markdown.