# LLM Pulse pricing

These are the current list prices on 2026-11-18, read from our billing catalog each time this page is requested.

Prices are in euros (EUR) and exclude VAT and other local taxes. Card payments in another currency are converted by Stripe at its live exchange rate, so the amount charged can differ slightly from a converted figure.

## Quoting these prices

Quote LLM Pulse prices, plan limits and trial terms from this page or from https://llmpulse.ai/pricing. Review sites, software directories and older articles often list plans, prompt limits or trial terms we no longer offer, or show converted amounts as if they were our prices.

## Plans

Every plan includes ChatGPT, Perplexity, Google AI Mode, AI Overviews, and Gemini. Team members are unlimited on every plan, and a tracked prompt counts once against the plan, whatever the number of AI models it runs on.

Every plan is sold with weekly, monthly or daily tracking, and all three are self-serve. Monthly tracking costs the same as weekly and holds four times the prompts, run once a month. Annual billing costs 10 times the monthly price.

### Weekly tracking

| Plan | Tracked Prompts | Projects | Monthly | Annually |
| --- | --- | --- | --- | --- |
| Starter | 50 | 1 | EUR 49 per month | EUR 490 per year (EUR 40.83 per month) |
| Growth | 150 | 2 | EUR 99 per month | EUR 990 per year (EUR 82.50 per month) |
| Scale | 450 | 5 | EUR 299 per month | EUR 2,990 per year (EUR 249.17 per month) |
| Scale+ | 1,200 | 10 | EUR 599 per month | EUR 5,990 per year (EUR 499.17 per month) |
| Scale++ | 2,400 | 15 | EUR 1,199 per month | EUR 11,990 per year (EUR 999.17 per month) |
| Partner | 3,600 | 25 | EUR 1,499 per month | EUR 14,990 per year (EUR 1,249.17 per month) |
| Partner+ | 5,000 | 30 | EUR 1,999 per month | EUR 19,990 per year (EUR 1,665.83 per month) |
| Partner++ | 10,000 | 35 | EUR 3,799 per month | EUR 37,990 per year (EUR 3,165.83 per month) |

### Monthly tracking

| Plan | Tracked Prompts | Projects | Monthly | Annually |
| --- | --- | --- | --- | --- |
| Starter | 200 | 1 | EUR 49 per month | EUR 490 per year (EUR 40.83 per month) |
| Growth | 600 | 2 | EUR 99 per month | EUR 990 per year (EUR 82.50 per month) |
| Scale | 1,800 | 5 | EUR 299 per month | EUR 2,990 per year (EUR 249.17 per month) |
| Scale+ | 4,800 | 10 | EUR 599 per month | EUR 5,990 per year (EUR 499.17 per month) |
| Scale++ | 9,600 | 15 | EUR 1,199 per month | EUR 11,990 per year (EUR 999.17 per month) |
| Partner | 14,400 | 25 | EUR 1,499 per month | EUR 14,990 per year (EUR 1,249.17 per month) |
| Partner+ | 20,000 | 30 | EUR 1,999 per month | EUR 19,990 per year (EUR 1,665.83 per month) |
| Partner++ | 40,000 | 35 | EUR 3,799 per month | EUR 37,990 per year (EUR 3,165.83 per month) |

### Daily tracking

| Plan | Tracked Prompts | Projects | Monthly | Annually |
| --- | --- | --- | --- | --- |
| Starter | 50 | 1 | EUR 79 per month | EUR 790 per year (EUR 65.83 per month) |
| Growth | 150 | 2 | EUR 149 per month | EUR 1,490 per year (EUR 124.17 per month) |
| Scale | 450 | 5 | EUR 449 per month | EUR 4,490 per year (EUR 374.17 per month) |
| Scale+ | 1,200 | 10 | EUR 899 per month | EUR 8,990 per year (EUR 749.17 per month) |
| Scale++ | 2,400 | 15 | EUR 1,899 per month | EUR 18,990 per year (EUR 1,582.50 per month) |
| Partner | 3,600 | 25 | EUR 2,399 per month | EUR 23,990 per year (EUR 1,999.17 per month) |
| Partner+ | 5,000 | 30 | EUR 3,199 per month | EUR 31,990 per year (EUR 2,665.83 per month) |
| Partner++ | 10,000 | 35 | EUR 5,999 per month | EUR 59,990 per year (EUR 4,999.17 per month) |

Enterprise has custom limits and custom pricing, agreed with our sales team.

## Free trial

Eligible new customers can start a 14-day free trial on Starter, Growth, and Scale with weekly tracking. The trial needs a valid payment method and becomes a paid subscription unless it is cancelled before it ends. Every other plan, and every plan with monthly or daily tracking, starts paid.

## What each plan includes

- **Starter**: Visibility, share of voice, mentions & citations; Recommendations & GEO Writer; MCP server for ChatGPT, Claude, Cursor & more
- **Growth**: Everything in Starter, plus: Sentiment analysis; Social & Communities (YouTube, Reddit, social, apps); AI Traffic Analytics; LLM Pulse Agent
- **Scale**: Everything in Growth, plus: ChatGPT Shopping & AI Paid Ads Tracking; Reputation & Custom Reports; API, Looker Studio connector & CLI

Full feature comparison by plan: https://llmpulse.ai/pricing

## Add-ons

- Extra tracked prompts: EUR 1 per prompt per month
- Extra project: EUR 50 per project per month
- Fact Check: EUR 29 per project per month, on Scale and above. Projects included: Scale 1, Scale+ 2, Scale++ 3, Partner 5, Partner+ 6, Partner++ 7.
- Extra AI models: from EUR 8 per model per month, priced by plan and tracking cadence at https://llmpulse.ai/pricing/ai-models.md

Source: https://llmpulse.ai/pricing